Genes
Displaying 1311 - 1320 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 192176 | Flna | filamin, alpha | protein-coding | X |
| 11308 | Abi1 | abl-interactor 1 | protein-coding | 2 |
| 56075 | Pdss1 | prenyl (solanesyl) diphosphate synthase, subunit 1 | protein-coding | 2 |
| 353170 | Txlng | taxilin gamma | protein-coding | X |
| 194590 | Reps2 | RALBP1 associated Eps domain containing protein 2 | protein-coding | X |
| 245688 | Rbbp7 | retinoblastoma binding protein 7 | protein-coding | X |
| 71435 | Arhgap21 | Rho GTPase activating protein 21 | protein-coding | 2 |
| 208618 | Etl4 | enhancer trap locus 4 | protein-coding | 2 |
| 73809 | Satl1 | spermidine/spermine N1-acetyl transferase-like 1 | protein-coding | X |
| 68117 | Apool | apolipoprotein O-like | protein-coding | X |
