Genes

Displaying 13231 - 13240 of 69421
Locus Symbol Product Feature Type Chromosome
102636175 LOC102636175 uncharacterized LOC102636175 ncRNA 13
102636176 LOC102636176 uncharacterized LOC102636176 ncRNA 3
102636177 LOC102636177 uncharacterized LOC102636177 ncRNA 13
102636178 LOC102636178 uncharacterized LOC102636178 ncRNA 6
102636179 LOC102636179 uncharacterized LOC102636179 ncRNA 6
102636080 LOC102636080 uncharacterized LOC102636080 ncRNA 15
102636081 LOC102636081 uncharacterized LOC102636081 ncRNA 15
102636082 LOC102636082 uncharacterized LOC102636082 protein-coding 1
102636083 LOC102636083 uncharacterized LOC102636083 ncRNA 3
102636084 LOC102636084 uncharacterized LOC102636084 ncRNA 8
CSV