Genes

Displaying 13561 - 13570 of 69421
Locus Symbol Product Feature Type Chromosome
102635805 LOC102635805 uncharacterized LOC102635805 ncRNA 8
102635806 LOC102635806 uncharacterized LOC102635806 ncRNA 16
102635807 LOC102635807 uncharacterized LOC102635807 ncRNA 9
102635808 LOC102635808 uncharacterized LOC102635808 ncRNA 9
102635809 LOC102635809 uncharacterized LOC102635809 ncRNA 17
102635810 LOC102635810 uncharacterized LOC102635810 ncRNA 10
102635811 LOC102635811 uncharacterized LOC102635811 ncRNA 4
102635812 LOC102635812 uncharacterized LOC102635812 ncRNA 10
102635813 LOC102635813 uncharacterized LOC102635813 ncRNA 4
102635814 LOC102635814 uncharacterized LOC102635814 ncRNA 4
CSV