Genes
Displaying 1661 - 1670 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100503589 | 4930512M02Rik | RIKEN cDNA 4930512M02 gene | other | 11 |
| 100039120 | Gm14525 | predicted gene 14525 | protein-coding | X |
| 619991 | Gm6121 | predicted gene 6121 | protein-coding | X |
| 58194 | Sh3kbp1 | SH3-domain kinase binding protein 1 | protein-coding | X |
| 382252 | A830080D01Rik | RIKEN cDNA A830080D01 gene | protein-coding | X |
| 78283 | Map7d2 | MAP7 domain containing 2 | protein-coding | X |
| 171395 | Pkd1l1 | polycystic kidney disease 1 like 1 | protein-coding | 11 |
| 16870 | Lhx2 | LIM homeobox protein 2 | protein-coding | 2 |
| 227801 | Dennd1a | DENN/MADD domain containing 1A | protein-coding | 2 |
| 72401 | Slc43a1 | solute carrier family 43, member 1 | protein-coding | 2 |
