Genes
Displaying 17981 - 17990 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102467587 | n-Tp9 | nuclear encoded tRNA proline 9 (anticodon CGG) | tRNA | 11 |
| 102467588 | n-Tp12 | nuclear encoded tRNA proline 12 (anticodon TGG) | tRNA | 11 |
| 102467589 | n-Tp14 | nuclear encoded tRNA proline 14 (anticodon TGG) | tRNA | 11 |
| 102467590 | n-Tp16 | nuclear encoded tRNA proline 16 (anticodon TGG) | tRNA | 17 |
| 102467591 | n-Ts1 | nuclear encoded tRNA selenocysteine 1 (anticodon TCA) | tRNA | 5 |
| 102467492 | n-Tc13 | nuclear encoded tRNA cysteine 13 (anticodon GCA) | tRNA | 6 |
| 102467493 | n-Tc16 | nuclear encoded tRNA cysteine 16 (anticodon GCA) | tRNA | 6 |
| 102467494 | n-Tc18 | nuclear encoded tRNA cysteine 18 (anticodon GCA) | tRNA | 11 |
| 102467495 | n-Tc20 | nuclear encoded tRNA cysteine 20 (anticodon GCA) | tRNA | 6 |
| 102467496 | n-Tc23 | nuclear encoded tRNA cysteine 23 (anticodon GCA) | tRNA | 6 |
