Genes
Displaying 1821 - 1830 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 260302 | Gga3 | golgi associated, gamma adaptin ear containing, ARF binding protein 3 | protein-coding | 11 |
| 445007 | Nup85 | nucleoporin 85 | protein-coding | 11 |
| 170930 | Sumo2 | SMT3 suppressor of mif two 3 homolog 2 (yeast) | protein-coding | 11 |
| 70382 | Kctd2 | potassium channel tetramerisation domain containing 2 | protein-coding | 11 |
| 18241 | Gpr143 | G protein-coupled receptor 143 | protein-coding | X |
| 110380 | Shroom2 | shroom family member 2 | protein-coding | X |
| 241794 | Kcng1 | potassium voltage-gated channel, subfamily G, member 1 | protein-coding | 2 |
| 69372 | Mocs3 | molybdenum cofactor synthesis 3 | protein-coding | 2 |
| 13480 | Dpm1 | dolichol-phosphate (beta-D) mannosyltransferase 1 | protein-coding | 2 |
| 56078 | Car5b | carbonic anhydrase 5b, mitochondrial | protein-coding | X |
