Genes
Displaying 18731 - 18740 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102465540 | Mir6897 | microRNA mir-6897 | ncRNA | 1 |
| 102465541 | Mir6898 | microRNA mir-6898 | ncRNA | 1 |
| 102465542 | Mir6900 | microRNA mir-6900 | ncRNA | 1 |
| 102465543 | Mir6901 | microRNA mir-6901 | ncRNA | 1 |
| 102465544 | Mir6902 | microRNA mir-6902 | ncRNA | 1 |
| 101243625 | LOC101243625 | heterogeneous nuclear ribonucleoprotein R pseudogene | pseudo | 11 |
| 101447999 | Mirc35hg | microRNA cluster 35, host gene | ncRNA | 6 |
| 101488143 | Hbb-bt | hemoglobin, beta adult t chain | protein-coding | 7 |
| 101488212 | Evi2a-evi2b | Evi2a-Evi2b readthrough | protein-coding | 11 |
| 101669761 | LOC101669761 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 7 (B14.5a), pseudogene | pseudo | 16 |
