Genes
Displaying 19741 - 19750 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100526499 | Mir3089 | microRNA 3089 | ncRNA | 2 |
| 100526500 | Mir3090 | microRNA 3090 | ncRNA | 2 |
| 100526501 | Mir3094 | microRNA 3094 | ncRNA | 4 |
| 100526502 | Mir3095 | microRNA 3095 | ncRNA | 4 |
| 100526504 | Mir3100 | microRNA 3100 | ncRNA | 7 |
| 100526505 | Mir3101 | microRNA 3101 | ncRNA | 7 |
| 100526506 | Mir344c | microRNA 344c | ncRNA | 7 |
| 100526507 | Mir344g | microRNA 344g | ncRNA | 7 |
| 100526508 | Mir3102 | microRNA 3102 | ncRNA | 7 |
| 100526509 | Mir3104 | microRNA 3104 | ncRNA | 7 |
