Genes

Displaying 19841 - 19850 of 69421
Locus Symbol Product Feature Type Chromosome
100504690 Gm20354 predicted gene, 20354 ncRNA 12
100504691 Gm20355 predicted gene, 20355 protein-coding 18
100504692 Gm20356 predicted gene, 20356 ncRNA 3
100504693 Gm20357 predicted gene, 20357 ncRNA 8
100504694 Gm12459 40S ribosomal protein S26-like pseudo 4
100504696 Gm20359 predicted gene, 20359 ncRNA 8
100504697 Gm20360 predicted gene, 20360 protein-coding 10
100504699 9030425P06Rik RIKEN cDNA 9030425P06 gene unknown 3
100504700 Gm15390 40S ribosomal protein S6-like pseudo 1
100504701 Gm20362 predicted gene, 20362 ncRNA 6
CSV