Genes
Displaying 201 - 210 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 17139 | Magea3 | melanoma antigen, family A, 3 | protein-coding | X |
| 17142 | Magea6 | melanoma antigen, family A, 6 | protein-coding | X |
| 57908 | Zfp318 | zinc finger protein 318 | protein-coding | 17 |
| 66928 | Tmem261 | transmembrane protein 261 | protein-coding | 4 |
| 12549 | Arhgap31 | Rho GTPase activating protein 31 | protein-coding | 16 |
| 11674 | Aldoa | aldolase A, fructose-bisphosphate | protein-coding | 7 |
| 17918 | Myo5a | myosin VA | protein-coding | 9 |
| 17025 | Alad | aminolevulinate, delta-, dehydratase | protein-coding | 4 |
| 59001 | Pole3 | polymerase (DNA directed), epsilon 3 (p17 subunit) | protein-coding | 4 |
| 214106 | 4933430I17Rik | RIKEN cDNA 4933430I17 gene | protein-coding | 4 |
