Genes
Displaying 2101 - 2110 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 21387 | Tbx4 | T-box 4 | protein-coding | 11 |
| 236900 | Pdk3 | pyruvate dehydrogenase kinase, isoenzyme 3 | protein-coding | X |
| 236899 | Pcyt1b | phosphate cytidylyltransferase 1, choline, beta isoform | protein-coding | X |
| 24018 | Rngtt | RNA guanylyltransferase and 5'-phosphatase | protein-coding | 4 |
| 545471 | Zfp345 | zinc finger protein 345 | protein-coding | 2 |
| 11609 | Agtr2 | angiotensin II receptor, type 2 | protein-coding | X |
| 100048983 | Gm14453 | predicted gene 14453 | unknown | 2 |
| 56190 | Rbm38 | RNA binding motif protein 38 | protein-coding | 2 |
| 66679 | Rae1 | RAE1 RNA export 1 homolog (S. pombe) | protein-coding | 2 |
| 26972 | Spo11 | SPO11 meiotic protein covalently bound to DSB homolog (S. cerevisiae) | protein-coding | 2 |
