Genes

Displaying 21141 - 21150 of 69421
Locus Symbol Product Feature Type Chromosome
100502975 Gm19482 predicted gene, 19482 ncRNA 7
100502976 Gm19483 putative transposase element L1Md-A101/L1Md-A102/L1Md-A2-like pseudo 7
100502978 Gm19484 predicted gene, 19484 pseudo 13
100502979 Gm17546 predicted gene, 17546 ncRNA 15
100502981 Gm19486 predicted gene, 19486 protein-coding 18
100502982 BC037704 cDNA sequence BC037704 ncRNA 19
100502983 Gm11407 predicted gene 11407 protein-coding 4
100502984 Gm19487 predicted gene, 19487 ncRNA 1
100502985 Gm10814 predicted gene 10814 ncRNA 19
100502987 Gm17066 predicted gene 17066 ncRNA 14
CSV