Genes

Displaying 21311 - 21320 of 69421
Locus Symbol Product Feature Type Chromosome
100502831 Gm19402 predicted gene, 19402 protein-coding 10
100502833 Gm19404 predicted gene, 19404 protein-coding 17
100502834 Gm15972 predicted gene 15972 ncRNA 18
100502835 LOC100502835 uncharacterized LOC100502835 ncRNA 2
100502836 Gm19405 predicted gene, 19405 protein-coding X
100502838 Gm19406 putative transposase element L1Md-A101/L1Md-A102/L1Md-A2-like pseudo 9
100502842 Gm14718 predicted gene 14718 ncRNA X
100502843 Gm19408 predicted gene, 19408 ncRNA 19
100502844 Gm16896 predicted gene, 16896 ncRNA 6
100502845 Gm19409 predicted gene, 19409 unknown 5
CSV