Genes
Displaying 22561 - 22570 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100417333 | Gm13153 | high mobility group box 1-like pseudogene | pseudo | 4 |
| 100417334 | Gm18537 | DENN/MADD domain containing 4C pseudogene | pseudo | 6 |
| 100417335 | Gm18538 | diamine oxidase-like protein 2 pseudogene | pseudo | 6 |
| 100417336 | Gm18539 | diamine oxidase-like protein 2 pseudogene | pseudo | 6 |
| 100417337 | Gm18540 | sprouty homolog 2 pseudogene | pseudo | 6 |
| 100417338 | Gm18541 | ADP-ribosylation factor-like 1 pseudogene | pseudo | 9 |
| 100417339 | Gm18542 | karyopherin (importin) alpha 2 pseudogene | pseudo | 9 |
| 100417340 | Gm18543 | crumbs homolog 1 pseudogene | pseudo | 19 |
| 100417341 | Gm18544 | crumbs homolog 1 pseudogene | pseudo | 19 |
| 100417342 | Gm18545 | polymerase (DNA directed), iota pseudogene | pseudo | 3 |
