Genes
Displaying 23491 - 23500 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100415948 | Gm17833 | legumain pseudogene | pseudo | 5 |
| 100415951 | Gm17834 | septin 7 pseudogene | pseudo | 6 |
| 100415952 | Gm17835 | hemopexin pseudogene | pseudo | 3 |
| 100415953 | Gm17836 | keratin 8 pseudogene | pseudo | 3 |
| 100415954 | Gm14741 | aprataxin pseudogene | pseudo | X |
| 100415955 | Gm14940 | nucleolin pseudogene | pseudo | X |
| 100415956 | Gm17837 | nucleolin pseudogene | pseudo | 1 |
| 100415957 | Gm17838 | nucleolin pseudogene | pseudo | 7 |
| 100415958 | Ywhaq-ps | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide,... | pseudo | 7 |
| 100415959 | Gm17840 | cullin 4B pseudogene | pseudo | 7 |
