Genes
Displaying 23641 - 23650 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100316710 | Mir1963 | microRNA 1963 | ncRNA | 7 |
| 100316711 | Mir1964 | microRNA 1964 | ncRNA | 7 |
| 100316712 | Mir1966 | microRNA 1966 | ncRNA | 8 |
| 100316713 | Mir1968 | microRNA 1968 | ncRNA | 8 |
| 100316714 | Mir1946b | microRNA 1946b | ncRNA | 9 |
| 100316715 | Mir1971 | microRNA 1971 | ncRNA | 14 |
| 100316716 | Mir1983 | microRNA 1983 | ncRNA | 13 |
| 100316717 | Mir1839 | microRNA 1839 | ncRNA | 7 |
| 100316725 | Mir2136 | microRNA 2136 | ncRNA | 9 |
| 100316727 | Mir2139 | microRNA 2139 | ncRNA | 4 |
