Genes
Displaying 23711 - 23720 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100316677 | Mir1199 | microRNA 1199 | ncRNA | 8 |
| 100316678 | Mir1902 | microRNA 1902 | ncRNA | 2 |
| 100316679 | Mir1897 | microRNA 1897 | ncRNA | 3 |
| 100316680 | Mir1903 | microRNA 1903 | ncRNA | 8 |
| 100316681 | Mir1900 | microRNA 1900 | ncRNA | 9 |
| 100316682 | Mir1892 | microRNA 1892 | ncRNA | 12 |
| 100316683 | Mir1904 | microRNA 1904 | ncRNA | 13 |
| 100312515 | Vmn1r-ps86 | vomeronasal 1 receptor, pseudogene 86 | pseudo | 7 |
| 100312516 | Vmn1r-ps87 | vomeronasal 1 receptor, pseudogene 87 | pseudo | 7 |
| 100312517 | Vmn1r-ps137 | vomeronasal 1 receptor, pseudogene 137 | pseudo | 16 |
