Genes
Displaying 23761 - 23770 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100312559 | Vmn1r-ps131 | vomeronasal 1 receptor, pseudogene 131 | pseudo | 13 |
| 100312560 | Vmn1r-ps132 | vomeronasal 1 receptor, pseudogene 132 | pseudo | 13 |
| 100312561 | Vmn1r-ps133 | vomeronasal 1 receptor, pseudogene 133 | pseudo | 13 |
| 100312562 | Vmn1r-ps134 | vomeronasal 1 receptor, pseudogene 134 | pseudo | 13 |
| 100312563 | Vmn1r-ps135 | vomeronasal 1 receptor, pseudogene 135 | pseudo | 13 |
| 100312564 | Vmn1r-ps136 | vomeronasal 1 receptor, pseudogene 136 | pseudo | 14 |
| 100312565 | Vmn1r-ps139 | vomeronasal 1 receptor, pseudogene 139 | pseudo | 17 |
| 100310789 | Gm17818 | predicted gene, 17818 | pseudo | 4 |
| 100310809 | Gm10509 | zinc finger protein 51 pseudogene | pseudo | 17 |
| 100310813 | Snora16a | small nucleolar RNA, H/ACA box 16A | snoRNA | 4 |
