Genes
Displaying 2381 - 2390 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 75746 | Morc4 | microrchidia 4 | protein-coding | X |
| 12738 | Cldn2 | claudin 2 | protein-coding | X |
| 622473 | Ripply1 | ripply1 homolog (zebrafish) | protein-coding | X |
| 109129 | Mmadhc | methylmalonic aciduria (cobalamin deficiency) cblD type, with homocystinuria | protein-coding | 2 |
| 320343 | Lypd6 | LY6/PLAUR domain containing 6 | protein-coding | 2 |
| 72656 | Ints8 | integrator complex subunit 8 | protein-coding | 4 |
| 12448 | Ccne2 | cyclin E2 | protein-coding | 4 |
| 60599 | Trp53inp1 | transformation related protein 53 inducible nuclear protein 1 | protein-coding | 4 |
| 53334 | Gosr1 | golgi SNAP receptor complex member 1 | protein-coding | 11 |
| 237858 | Tusc5 | tumor suppressor candidate 5 | protein-coding | 11 |
