Genes
Displaying 23811 - 23820 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100312508 | Vmn1r-ps62 | vomeronasal 1 receptor, pseudogene 62 | pseudo | 7 |
| 100312509 | Vmn1r-ps63 | vomeronasal 1 receptor, pseudogene 63 | pseudo | 7 |
| 100312510 | Vmn1r-ps64 | vomeronasal 1 receptor, pseudogene 64 | pseudo | 7 |
| 100312511 | Vmn1r-ps66 | vomeronasal 1 receptor, pseudogene 66 | pseudo | 7 |
| 100312512 | Vmn1r-ps67 | vomeronasal 1 receptor, pseudogene 67 | pseudo | 7 |
| 100312513 | Vmn1r-ps68 | vomeronasal 1 receptor, pseudogene 68 | pseudo | 7 |
| 100312514 | Vmn1r-ps69 | vomeronasal 1 receptor, pseudogene 69 | pseudo | 7 |
| 100302649 | Gm17811 | lymphocyte antigen 6 complex, locus E pseudogene | pseudo | 11 |
| 100302653 | Gm17812 | ATPase, H+ transporting, lysosomal V1 subunit G1 pseudogene | pseudo | 6 |
| 100302654 | Gm17813 | ATPase, H+ transporting, lysosomal V1 subunit G1 pseudogene | pseudo | 1 |
