Genes
Displaying 24501 - 24510 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100093695 | Trnastop-uca | transfer RNA opal suppressor (anticodon UCA) | tRNA | - |
| 100093697 | Trnastop-uua | transfer RNA ochre suppressor(anticodon UUA) | tRNA | - |
| 100093699 | Gm10210 | predicted gene 10210 | unknown | 6 |
| 100093700 | Gm10400 | predicted gene 10400 | ncRNA | 6 |
| 100093714 | Gm12296 | predicted gene 12296 | protein-coding | 11 |
| 100093715 | Gm10404 | predicted gene 10404 | unknown | 14 |
| 100101046 | D230018H15Rik | RIKEN cDNA D230018H15 gene | protein-coding | 9 |
| 100101408 | Irav1 | immune response to adenovirus 1 | unknown | 9 |
| 100101409 | Pbwg1.2 | postnatal body weight growth 1.2 | unknown | 2 |
| 100101410 | Pbwg1.4 | postnatal body weight growth 1.4 | unknown | 2 |
