Genes
Displaying 24551 - 24560 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100093627 | D430039P05Rik | RIKEN cDNA D430039P05 gene | protein-coding | 9 |
| 100093629 | Gm10861 | predicted gene 10861 | unknown | 14 |
| 100093635 | Trnaf-gaa | transfer RNA phenylalanine (anticodon GAA) | tRNA | 13 |
| 100093636 | Trnal-uaa | transfer RNA leucine (anticodon UAA) | tRNA | 13 |
| 100093637 | Trnal-caa | transfer RNA leucine (anticodon CAA) | tRNA | 13 |
| 100093638 | Trnal-aag | transfer RNA leucine (anticodon AAG) | tRNA | - |
| 100093640 | Trnal-uag | transfer RNA leucine (anticodon UAG) | tRNA | - |
| 100093641 | Trnal-cag | transfer RNA leucine (anticodon CAG) | tRNA | - |
| 100093642 | Trnai-aau | transfer RNA isoleucine (anticodon AAU) | tRNA | 13 |
| 100093644 | Trnai-uau | transfer RNA isoleucine (anticodon UAU) | tRNA | 13 |
