Genes

Displaying 24681 - 24690 of 69421
Locus Symbol Product Feature Type Chromosome
100049155 D930027P08Rik RIKEN cDNA D930027P08 gene unknown 19
100049156 BC057193 cDNA sequence BC057193 protein-coding 4
100049161 Gm13032 predicted gene 13032 ncRNA 4
100049162 BC001981 cDNA sequence BC001981 unknown 13
100049163 Gm9777 predicted gene 9777 unknown 13
100049164 B130046B21Rik RIKEN cDNA B130046B21 gene unknown 15
100049165 Gm9857 predicted gene 9857 unknown 3
100049166 Gm16499 predicted gene 16499 unknown 6
100049167 Gm10550 predicted gene 10550 unknown 1
100049168 Gm10392 predicted gene 10392 unknown 11
CSV