Genes
Displaying 25641 - 25650 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100042908 | Gm4103 | predicted gene 4103 | protein-coding | 3 |
| 100042911 | Gm4104 | predicted gene 4104 | protein-coding | 10 |
| 100042912 | Gm10489 | predicted gene 10489 | unknown | X |
| 100042914 | Gm4105 | general transcription factor II H, polypeptide 1 pseudogene | pseudo | 7 |
| 100042915 | Gm4106 | COX11 homolog, cytochrome c oxidase assembly protein pseudogene | pseudo | 16 |
| 100042916 | Gm4107 | predicted gene 4107 | unknown | 18 |
| 100042917 | Gm4108 | predicted gene 4108 | protein-coding | 5 |
| 100042918 | Gm9763 | predicted pseudogene 9763 | protein-coding | 15 |
| 100042921 | Vmn2r51 | vomeronasal 2, receptor 51 | protein-coding | 7 |
| 100042922 | Gm14483 | predicted gene 14483 | protein-coding | X |
