Genes
Displaying 2601 - 2610 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 15552 | Htr1d | 5-hydroxytryptamine (serotonin) receptor 1D | protein-coding | 4 |
| 12616 | Cenpb | centromere protein B | protein-coding | 2 |
| 70997 | Spef1 | sperm flagellar 1 | protein-coding | 2 |
| 67326 | 1700037H04Rik | RIKEN cDNA 1700037H04 gene | protein-coding | 2 |
| 72630 | Hspa12b | heat shock protein 12B | protein-coding | 2 |
| 13119 | Cyp4a14 | cytochrome P450, family 4, subfamily a, polypeptide 14 | protein-coding | 4 |
| 13118 | Cyp4a12b | cytochrome P450, family 4, subfamily a, polypeptide 12B | protein-coding | 4 |
| 277753 | Cyp4a12a | cytochrome P450, family 4, subfamily a, polypeptide 12a | protein-coding | 4 |
| 94176 | Dock2 | dedicator of cyto-kinesis 2 | protein-coding | 11 |
| 14233 | Foxi1 | forkhead box I1 | protein-coding | 11 |
