Genes

Displaying 26171 - 26180 of 69421
Locus Symbol Product Feature Type Chromosome
100042188 Gm3711 zinc finger, BED domain containing 4 pseudogene pseudo 16
100042189 Gm3712 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 4 pseudogene pseudo X
100042190 Gm3713 predicted gene 3713 pseudo 1
100042191 Gm3714 predicted gene 3714 pseudo 13
100042192 Gm3715 predicted gene 3715 ncRNA 14
100042194 Gm13446 predicted gene 13446 ncRNA 2
100042195 Gm20905 predicted gene, 20905 protein-coding Y
100042198 Gm3716 predicted gene 3716 ncRNA 5
100042199 Gm3717 predicted gene 3717 protein-coding 5
100042201 Gm20906 predicted gene, 20906 protein-coding Y
CSV