Genes

Displaying 26511 - 26520 of 69421
Locus Symbol Product Feature Type Chromosome
100041680 Gm3470 predicted gene 3470 protein-coding 5
100041681 Gm3471 predicted gene 3471 protein-coding 6
100041682 Gm20881 predicted gene, 20881 protein-coding Y
100041683 Gm20882 predicted gene, 20882 protein-coding Y
100041684 Gm3472 predicted gene 3472 pseudo 1
100041685 Gm15220 predicted gene 15220 pseudo 14
100041686 Gm15427 predicted pseudogene 15427 pseudo 1
100041688 Gm10104 predicted gene 10104 protein-coding 8
100041689 Gm3473 predicted gene 3473 pseudo 10
100041690 Gm12288 protease (prosome, macropain) 26S subunit, ATPase 1 pseudogene pseudo 11
CSV