Genes

Displaying 26641 - 26650 of 69421
Locus Symbol Product Feature Type Chromosome
100041441 Gm3340 predicted gene 3340 protein-coding 1
100041442 Gm3341 predicted gene 3341 protein-coding 14
100041443 Gm3342 predicted gene 3342 pseudo 3
100041445 Vmn1r-ps9 vomeronasal 1 receptor, pseudogene 9 pseudo 6
100041446 Gm15046 predicted gene 15046 protein-coding X
100041448 Gm13334 predicted gene 13334 protein-coding 2
100041449 Cyp3a59 cytochrome P450, family 3, subfamily a, polypeptide 59 protein-coding 5
100041450 Gimap1os GTPase, IMAP family member 1, opposite strand unknown 6
100041451 Gm3346 predicted gene 3346 protein-coding 9
100041455 Gm3347 predicted gene 3347 pseudo 13
CSV