Genes
Displaying 2771 - 2780 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69671 | Tmem52 | transmembrane protein 52 | protein-coding | 4 |
| 100503428 | C030017K20Rik | RIKEN cDNA C030017K20 gene | protein-coding | 4 |
| 544678 | 2010015L04Rik | RIKEN cDNA 2010015L04 gene | protein-coding | 4 |
| 14403 | Gabrd | gamma-aminobutyric acid (GABA) A receptor, subunit delta | protein-coding | 4 |
| 75740 | Egfem1 | EGF-like and EMI domain containing 1 | protein-coding | 3 |
| 71795 | Pitpnc1 | phosphatidylinositol transfer protein, cytoplasmic 1 | protein-coding | 11 |
| 68979 | Nol11 | nucleolar protein 11 | protein-coding | 11 |
| 207165 | Bptf | bromodomain PHD finger transcription factor | protein-coding | 11 |
| 171258 | Vmn1r202 | vomeronasal 1 receptor 202 | protein-coding | 13 |
| 171255 | Vmn1r201 | vomeronasal 1 receptor 201 | protein-coding | 13 |
