Genes
Displaying 2951 - 2960 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 110876 | Scn2a1 | sodium channel, voltage-gated, type II, alpha 1 | protein-coding | 2 |
| 14725 | Lrp2 | low density lipoprotein receptor-related protein 2 | protein-coding | 2 |
| 331401 | Thoc2 | THO complex 2 | protein-coding | X |
| 381399 | Bpifb4 | BPI fold containing family B, member 4 | protein-coding | 2 |
| 59048 | C1galt1c1 | C1GALT1-specific chaperone 1 | protein-coding | X |
| 68995 | Mcts1 | malignant T cell amplified sequence 1 | protein-coding | X |
| 258403 | Olfr1065 | olfactory receptor 1065 | protein-coding | 2 |
| 404473 | Olfr1082 | olfactory receptor 1082 | protein-coding | 2 |
| 258404 | Olfr1080 | olfactory receptor 1080 | protein-coding | 2 |
| 320508 | Cachd1 | cache domain containing 1 | protein-coding | 4 |
