Genes
Displaying 301 - 310 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100042109 | Gm10488 | predicted gene 10488 | protein-coding | X |
| 17698 | Msn | moesin | protein-coding | X |
| 13615 | Edn2 | endothelin 2 | protein-coding | 4 |
| 16656 | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 | protein-coding | 4 |
| 76797 | 2410137M14Rik | RIKEN cDNA 2410137M14 gene | protein-coding | 17 |
| 73314 | Lrrc69 | leucine rich repeat containing 69 | protein-coding | 4 |
| 74754 | Dhcr24 | 24-dehydrocholesterol reductase | protein-coding | 4 |
| 329910 | Acot11 | acyl-CoA thioesterase 11 | protein-coding | 4 |
| 230579 | Fam151a | family with sequence simliarity 151, member A | protein-coding | 4 |
| 381538 | Mroh7 | maestro heat-like repeat family member 7 | protein-coding | 4 |
