Genes
Displaying 3111 - 3120 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 382478 | Gm11962 | polymerase (RNA) II (DNA directed) polypeptide D pseudogene | pseudo | 11 |
| 22433 | Xbp1 | X-box binding protein 1 | protein-coding | 11 |
| 14399 | Gabra6 | gamma-aminobutyric acid (GABA) A receptor, subunit alpha 6 | protein-coding | 11 |
| 74686 | Slc25a54 | solute carrier family 25, member 54 | protein-coding | 3 |
| 72729 | Cdc42se2 | CDC42 small effector 2 | protein-coding | 11 |
| 192786 | Rapgef6 | Rap guanine nucleotide exchange factor (GEF) 6 | protein-coding | 11 |
| 100039028 | Mup11 | major urinary protein 11 | protein-coding | 4 |
| 100039008 | Mup10 | major urinary protein 10 | protein-coding | 4 |
| 319876 | Cobll1 | Cobl-like 1 | protein-coding | 2 |
| 56526 | 6-Sep | septin 6 | protein-coding | X |
