Genes
Displaying 3251 - 3260 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69640 | Fam83g | family with sequence similarity 83, member G | protein-coding | 11 |
| 71520 | Grap | GRB2-related adaptor protein | protein-coding | 11 |
| 212627 | Prpsap2 | phosphoribosyl pyrophosphate synthetase-associated protein 2 | protein-coding | 11 |
| 11647 | Alpl | alkaline phosphatase, liver/bone/kidney | protein-coding | 4 |
| 170707 | Usp48 | ubiquitin specific peptidase 48 | protein-coding | 4 |
| 110351 | Rap1gap | Rap1 GTPase-activating protein | protein-coding | 4 |
| 171279 | Vmn1r216 | vomeronasal 1 receptor 216 | protein-coding | 13 |
| 171256 | Vmn1r218 | vomeronasal 1 receptor 218 | protein-coding | 13 |
| 171249 | Vmn1r213 | vomeronasal 1 receptor 213 | protein-coding | 13 |
| 171248 | Vmn1r214 | vomeronasal 1 receptor 214 | protein-coding | 13 |
