Genes
Displaying 3301 - 3310 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 17242 | Mdk | midkine | protein-coding | 2 |
| 12672 | Chrm4 | cholinergic receptor, muscarinic 4 | protein-coding | 2 |
| 228361 | Ambra1 | autophagy/beclin 1 regulator 1 | protein-coding | 2 |
| 67785 | Zmym4 | zinc finger, MYM-type 4 | protein-coding | 4 |
| 100317 | AU040320 | expressed sequence AU040320 | protein-coding | 4 |
| 26562 | Ncdn | neurochondrin | protein-coding | 4 |
| 72014 | Btbd17 | BTB (POZ) domain containing 17 | protein-coding | 11 |
| 286942 | Kif19a | kinesin family member 19A | protein-coding | 11 |
| 432611 | Dnaic2 | dynein, axonemal, intermediate chain 2 | protein-coding | 11 |
| 117160 | Ttyh2 | tweety homolog 2 (Drosophila) | protein-coding | 11 |
