Genes
Displaying 3581 - 3590 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 78751 | Zc3h6 | zinc finger CCCH type containing 6 | protein-coding | 2 |
| 57432 | Zc3h8 | zinc finger CCCH type containing 8 | protein-coding | 2 |
| 83563 | Usp26 | ubiquitin specific peptidase 26 | protein-coding | X |
| 236727 | Slc9a7 | solute carrier family 9 (sodium/hydrogen exchanger), member 7 | protein-coding | X |
| 60322 | Chst7 | carbohydrate (N-acetylglucosamino) sulfotransferase 7 | protein-coding | X |
| 242285 | Sdr16c5 | short chain dehydrogenase/reductase family 16C, member 5 | protein-coding | 4 |
| 666586 | Gm11808 | ubiquitin A-52 residue ribosomal protein fusion product 1 pseudogene | pseudo | 4 |
| 66433 | Chchd7 | coiled-coil-helix-coiled-coil-helix domain containing 7 | protein-coding | 4 |
| 56711 | Plag1 | pleiomorphic adenoma gene 1 | protein-coding | 4 |
| 17451 | Mos | Moloney sarcoma oncogene | protein-coding | 4 |
