Genes
Displaying 3941 - 3950 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 16666 | Krt16 | keratin 16 | protein-coding | 11 |
| 16664 | Krt14 | keratin 14 | protein-coding | 11 |
| 107656 | Krt9 | keratin 9 | protein-coding | 11 |
| 16669 | Krt19 | keratin 19 | protein-coding | 11 |
| 16665 | Krt15 | keratin 15 | protein-coding | 11 |
| 68239 | Krt42 | keratin 42 | protein-coding | 11 |
| 16663 | Krt13 | keratin 13 | protein-coding | 11 |
| 333605 | Frmpd4 | FERM and PDZ domain containing 4 | protein-coding | X |
| 20912 | Stxbp3a | syntaxin binding protein 3A | protein-coding | 3 |
| 329738 | Aknad1 | AKNA domain containing 1 | protein-coding | 3 |
