Genes
Displaying 4021 - 4030 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 258421 | Olfr223 | olfactory receptor 223 | protein-coding | 11 |
| 100043483 | Rpl36-ps2 | ribosomal protein L36, pseudogene 2 | pseudo | 11 |
| 18679 | Phka1 | phosphorylase kinase alpha 1 | protein-coding | X |
| 68044 | Chac2 | ChaC, cation transport regulator 2 | protein-coding | 11 |
| 66753 | Erlec1 | endoplasmic reticulum lectin 1 | protein-coding | 11 |
| 103554 | Psme4 | proteasome (prosome, macropain) activator subunit 4 | protein-coding | 11 |
| 237716 | Gpr75 | G protein-coupled receptor 75 | protein-coding | 11 |
| 404316 | Olfr403 | olfactory receptor 403 | protein-coding | 11 |
| 258706 | Olfr43 | olfactory receptor 43 | protein-coding | 11 |
| 258703 | Olfr402 | olfactory receptor 402 | protein-coding | 11 |
