Genes
Displaying 421 - 430 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 12159 | Bmp4 | bone morphogenetic protein 4 | protein-coding | 14 |
| 100041724 | Gm15217 | predicted gene 15217 | ncRNA | 14 |
| 13482 | Dpp4 | dipeptidylpeptidase 4 | protein-coding | 2 |
| 94229 | Slc4a10 | solute carrier family 4, sodium bicarbonate cotransporter-like, member 10 | protein-coding | 2 |
| 57756 | Fhl5 | four and a half LIM domains 5 | protein-coding | 4 |
| 81006 | Gpr63 | G protein-coupled receptor 63 | protein-coding | 4 |
| 100039156 | Gm14296 | predicted gene 14296 | other | 2 |
| 75905 | 4930578C19Rik | RIKEN cDNA 4930578C19 gene | protein-coding | X |
| 22289 | Kdm6a | lysine (K)-specific demethylase 6A | protein-coding | X |
| 15414 | Hoxb6 | homeobox B6 | protein-coding | 11 |
