Genes
Displaying 4381 - 4390 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 320541 | Slc35e2 | solute carrier family 35, member E2 | protein-coding | 4 |
| 192185 | Nadk | NAD kinase | protein-coding | 4 |
| 14688 | Gnb1 | guanine nucleotide binding protein (G protein), beta 1 | protein-coding | 4 |
| 331524 | Xkrx | X Kell blood group precursor related X linked | protein-coding | X |
| 237038 | Nox1 | NADPH oxidase 1 | protein-coding | X |
| 108062 | Cstf2 | cleavage stimulation factor, 3' pre-RNA subunit 2 | protein-coding | X |
| 381549 | Zfp69 | zinc finger protein 69 | protein-coding | 4 |
| 73172 | Exo5 | exonuclease 5 | protein-coding | 4 |
| 242662 | Rims3 | regulating synaptic membrane exocytosis 3 | protein-coding | 4 |
| 18046 | Nfyc | nuclear transcription factor-Y gamma | protein-coding | 4 |
