Genes
Displaying 4651 - 4660 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100039150 | Mup15 | major urinary protein 15 | protein-coding | 4 |
| 209091 | Ccnb3 | cyclin B3 | protein-coding | X |
| 331374 | Dgkk | diacylglycerol kinase kappa | protein-coding | X |
| 14853 | Gspt2 | G1 to S phase transition 2 | protein-coding | X |
| 102866 | Pls3 | plastin 3 (T-isoform) | protein-coding | X |
| 100125283 | Vmn2r-ps19 | vomeronasal 2, receptor, pseudogene 19 | pseudo | 4 |
| 666581 | Gm13151 | predicted gene 13151 | unknown | 4 |
| 26399 | Map2k6 | mitogen-activated protein kinase kinase 6 | protein-coding | 11 |
| 102920 | Cenpi | centromere protein I | protein-coding | X |
| 67564 | Tmem35 | transmembrane protein 35 | protein-coding | X |
