Genes
Displaying 4811 - 4820 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100504491 | Dcdc2b | doublecortin domain containing 2b | protein-coding | 4 |
| 230767 | Iqcc | IQ motif containing C | protein-coding | 4 |
| 76799 | Tmem234 | transmembrane protein 234 | protein-coding | 4 |
| 54709 | Eif3i | eukaryotic translation initiation factor 3, subunit I | protein-coding | 4 |
| 20218 | Khdrbs1 | KH domain containing, RNA binding, signal transduction associated 1 | protein-coding | 4 |
| 230770 | Tmem39b | transmembrane protein 39b | protein-coding | 4 |
| 230766 | Fam167b | family with sequence similarity 167, member B | protein-coding | 4 |
| 20500 | Slc13a2 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 2 | protein-coding | 11 |
| 790911 | Slc13a2os | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 2, opposite strand | ncRNA | 11 |
| 15218 | Foxn1 | forkhead box N1 | protein-coding | 11 |
