Genes
Displaying 49251 - 49260 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 108043 | Chrnb3 | cholinergic receptor, nicotinic, beta polypeptide 3 | protein-coding | 8 |
| 108045 | Clns1a-rs2 | chloride channel, nucleotide-sensitive, 1A, related sequence 2 | protein-coding | 19 |
| 108046 | Cdc42l2 | cell division cycle 42 homolog (S. cerevisiae)-like 2 | protein-coding | 4 |
| 108052 | Slc14a1 | solute carrier family 14 (urea transporter), member 1 | protein-coding | 18 |
| 108058 | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | protein-coding | 3 |
| 108060 | Nkx2-7 | NK2 transcription factor homolog, locus 7 (Drosophila) | protein-coding | - |
| 108068 | Grm2 | glutamate receptor, metabotropic 2 | protein-coding | 9 |
| 108069 | Grm3 | glutamate receptor, metabotropic 3 | protein-coding | 5 |
| 108071 | Grm5 | glutamate receptor, metabotropic 5 | protein-coding | 7 |
| 108073 | Grm7 | glutamate receptor, metabotropic 7 | protein-coding | 6 |
