Genes
Displaying 49651 - 49660 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 106450 | D16Mgi32 | DNA Segment, Chr 16, Mouse Genome Informatics 3 | unknown | 16 |
| 106459 | BB163080 | expressed sequence BB163080 | protein-coding | 16 |
| 106484 | AA409289 | expressed sequence AA409289 | protein-coding | 17 |
| 106493 | AA415437 | expressed sequence AA415437 | unknown | 17 |
| 106494 | D17Mgi15 | DNA Segment, Chr 17, Mouse Genome Informatics 15 | unknown | 17 |
| 106495 | AA516613 | expressed sequence AA516613 | unknown | 17 |
| 106496 | AA517668 | expressed sequence AA517668 | unknown | 17 |
| 106497 | AA517669 | expressed sequence AA517669 | unknown | 17 |
| 106498 | AA517753 | expressed sequence AA517753 | unknown | 17 |
| 106504 | Stk38 | serine/threonine kinase 38 | protein-coding | 17 |
