Genes
Displaying 49751 - 49760 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 105841 | Dennd3 | DENN/MADD domain containing 3 | protein-coding | 15 |
| 105843 | AI448362 | expressed sequence AI448362 | unknown | 15 |
| 105844 | Card10 | caspase recruitment domain family, member 10 | protein-coding | 15 |
| 105847 | Lmf2 | lipase maturation factor 2 | protein-coding | 15 |
| 105853 | Mal2 | mal, T cell differentiation protein 2 | protein-coding | 15 |
| 105855 | Nckap1l | NCK associated protein 1 like | protein-coding | 15 |
| 105859 | Csdc2 | cold shock domain containing C2, RNA binding | protein-coding | 15 |
| 105860 | AI503316 | expressed sequence AI503316 | unknown | 15 |
| 105866 | Krt72 | keratin 72 | protein-coding | 15 |
| 105868 | AI528492 | expressed sequence AI528492 | unknown | 15 |
