Genes
Displaying 49951 - 49960 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 104721 | Ddx1 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 1 | protein-coding | 12 |
| 104725 | Sptssa | serine palmitoyltransferase, small subunit A | protein-coding | 12 |
| 104728 | AA415338 | expressed sequence AA415338 | unknown | 12 |
| 104729 | AA511268 | expressed sequence AA511268 | unknown | 12 |
| 104730 | AA516601 | expressed sequence AA516601 | unknown | 12 |
| 104731 | AA517849 | expressed sequence AA517849 | unknown | 12 |
| 104732 | 4930427A07Rik | RIKEN cDNA 4930427A07 gene | protein-coding | 12 |
| 104733 | AA536658 | expressed sequence AA536658 | unknown | 12 |
| 104735 | AA575097 | expressed sequence AA575097 | unknown | 12 |
| 104738 | AA589515 | expressed sequence AA589515 | unknown | 12 |
