Genes

Displaying 5001 - 5010 of 69421
Locus Symbol Product Feature Type Chromosome
545650 Gm13277 predicted gene 13277 protein-coding 4
545649 Gm13276 predicted gene 13276 protein-coding 4
319146 Ifnz interferon zeta protein-coding 4
545648 Gm13272 predicted gene 13272 protein-coding 4
545647 Gm13289 predicted gene 13289 protein-coding 4
435791 Gm13271 predicted gene 13271 protein-coding 4
545645 Gm13283 predicted gene 13283 protein-coding 4
230396 Ifna13 interferon alpha 13 protein-coding 4
50762 Fbxo6 F-box protein 6 protein-coding 4
71890 Mad2l2 MAD2 mitotic arrest deficient-like 2 protein-coding 4
CSV