Genes

Displaying 50021 - 50030 of 69421
Locus Symbol Product Feature Type Chromosome
104506 AU022194 expressed sequence AU022194 unknown 11
104507 AU022238 expressed sequence AU022238 unknown 11
104509 AU022554 expressed sequence AU022554 unknown 11
104510 AU022579 expressed sequence AU022579 unknown 11
104522 AU040972 expressed sequence AU040972 ncRNA 11
104600 AW125324 expressed sequence AW125324 protein-coding 11
104625 Cnot6 CCR4-NOT transcription complex, subunit 6 protein-coding 11
104677 AW610836 expressed sequence AW610836 unknown 11
104678 AW742696 expressed sequence AW742696 unknown 11
104679 9530018D06Rik RIKEN cDNA 9530018D06 gene protein-coding 11
CSV