Genes
Displaying 50151 - 50160 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 104155 | Lamr2 | laminin receptor 2 | protein-coding | - |
| 104156 | Etv5 | ets variant gene 5 | protein-coding | 16 |
| 104158 | Ces1d | carboxylesterase 1D | protein-coding | 8 |
| 104159 | Epa1 | epidermal antigen 1 | protein-coding | - |
| 104160 | H9 | histocompatibility 9 | protein-coding | - |
| 104161 | Lyb6 | B-lymphocyte antigen 6 | protein-coding | 4 |
| 104162 | Lyx1 | lymphocyte antigen X 1 | protein-coding | X |
| 104163 | Lyx2 | lymphocyte antigen X 2 | protein-coding | X |
| 104164 | Lyx3 | lymphocyte antigen X 3 | protein-coding | X |
| 104165 | Met2 | methyltransferase 2 | protein-coding | - |
