Genes
Displaying 5071 - 5080 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 18738 | Pitpna | phosphatidylinositol transfer protein, alpha | protein-coding | 11 |
| 19062 | Inpp5k | inositol polyphosphate 5-phosphatase K | protein-coding | 11 |
| 215113 | Slc43a2 | solute carrier family 43, member 2 | protein-coding | 11 |
| 17913 | Myo1c | myosin IC | protein-coding | 11 |
| 12928 | Crk | v-crk sarcoma virus CT10 oncogene homolog (avian) | protein-coding | 11 |
| 76719 | Kansl1 | KAT8 regulatory NSL complex subunit 1 | protein-coding | 11 |
| 17762 | Mapt | microtubule-associated protein tau | protein-coding | 11 |
| 14595 | B4galt1 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1 | protein-coding | 4 |
| 66408 | Aptx | aprataxin | protein-coding | 4 |
| 15502 | Dnaja1 | DnaJ (Hsp40) homolog, subfamily A, member 1 | protein-coding | 4 |
