Genes
Displaying 50891 - 50900 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 99817 | AU022881 | expressed sequence AU022881 | protein-coding | 3 |
| 99820 | AU024605 | expressed sequence AU024605 | unknown | 3 |
| 99823 | AU040958 | expressed sequence AU040958 | protein-coding | 3 |
| 99839 | AU067648 | expressed sequence AU067648 | unknown | 3 |
| 99870 | AW047730 | expressed sequence AW047730 | unknown | 3 |
| 99887 | Tmem56 | transmembrane protein 56 | protein-coding | 3 |
| 99889 | Arfip1 | ADP-ribosylation factor interacting protein 1 | protein-coding | 3 |
| 99890 | Prmt6 | protein arginine N-methyltransferase 6 | protein-coding | 3 |
| 99183 | AU018505 | expressed sequence AU018505 | unknown | 2 |
| 99189 | AU018693 | expressed sequence AU018693 | protein-coding | 2 |
